How to measure
All measurements in the tables refer to product dimensions. Since each piece is made to order and cannot be returned or exchanged, it’s important to check the measurements to ensure the perfect fit.
T-shirts
Metric (cm)
XS | S | M | L | XL | 2XL | 3XL | |
Width | 41.90 | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
Length | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 |
Sleeve length | 21.84 | 22.61 | 23.37 | 24.13 | 24.64 | 25.40 | 26.42 |
Size tolerance | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Imperial (in)
XS | S | M | L | XL | 2XL | 3XL | |
Width | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 |
Size tolerance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Sweatshirts
Metric (cm)
S | M | L | XL | 2XL | 3XL | 4XL | |
Width | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
Length | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
Sleeve length | 86.36 | 88.90 | 91.44 | 93.98 | 96.52 | 99.06 | 101.60 |
Size tolerance | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Imperial (in)
S | M | L | XL | 2XL | 3XL | 4XL | |
Width | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 |
Size tolerance | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |